NASA
Import astronomy pictures, near-earth asteroids, space-weather events & earth imagery from NASA
Category: Other · Authentication: API key / token (query parameter)
Connecting your account
api.nasa.gov → Generate API Key (free), or use the shared DEMO_KEY (heavily rate-limited).
Credentials needed
| Field | Required | Notes |
|---|---|---|
| API Key | Yes |
Available data to import
Once connected, choose from these resources when setting up an import:
| Resource | What it imports |
|---|---|
| Astronomy Picture of the Day | All astronomy picture of the day records |
| Near-Earth Asteroids | All near-earth asteroids records |
| Solar Flares | All solar flares records |
| Coronal Mass Ejections | All coronal mass ejections records |
| Geomagnetic Storms | All geomagnetic storms records |
| Space Weather Notifications | All space weather notifications records |
| High Speed Streams | All high speed streams records |
| Interplanetary Shocks | All interplanetary shocks records |
| Magnetopause Crossings | All magnetopause crossings records |
| Radiation Belt Enhancements | All radiation belt enhancements records |
| Solar Energetic Particles | All solar energetic particles records |
| WSA-Enlil Simulations | All wsa-enlil simulations records |
This page is generated from Brooked's connector definition for nasa. Found an error? Open an issue or send a PR.