GitHub
Import repos, issues, orgs, pull requests, releases & workflows from GitHub
Category: Developer Tools · Authentication: API key / token
Connecting your account
In Brooked, go to Sources → Connect Tools, choose GitHub, and follow the prompts.
Credentials needed
| Field | Required | Notes |
|---|---|---|
| Github Server | No | The server to connect to. Only has to be set if Github Enterprise is used. |
| User | No | |
| Access Token | Yes |
Available data to import
Once connected, choose from these resources when setting up an import:
| Resource | What it imports |
|---|---|
| Repositories | All repositories records |
| My issues | All my issues records |
| Organizations | All organizations records |
| Pull requests | All pull requests records (you'll be asked to pick a repository) |
| Releases | All releases records (you'll be asked to pick a repository) |
| Actions workflows | All actions workflows records (you'll be asked to pick a repository) |
| Repository issues | All repository issues records (you'll be asked to pick a repository) |
| Repository files (root) | All repository files (root) records (you'll be asked to pick a repository) |
| Organization repositories | All organization repositories records (you'll be asked to pick a organization) |
| Organization members | All organization members records (you'll be asked to pick a organization) |
| Pull request reviews | All pull request reviews records (you'll be asked to pick a repository and pull request) |
This page is generated from Brooked's connector definition for github. Found an error? Open an issue or send a PR.