ClickUp
Import teams, spaces, folders, lists, tasks & goals from ClickUp
Category: Project Management · Authentication: API key / token
Connecting your account
ClickUp → your avatar → Settings → Apps → API Token (starts with pk_). Sent raw in the Authorization header, no Bearer prefix.
Credentials needed
| Field | Required | Notes |
|---|---|---|
| Access Token | Yes |
Available data to import
Once connected, choose from these resources when setting up an import:
| Resource | What it imports |
|---|---|
| Teams | All teams records |
| Spaces | All spaces records |
| Tasks | All tasks records |
| Folders | All folders records (you'll be asked to pick a team and space) |
| Lists (folderless) | All lists (folderless) records (you'll be asked to pick a team and space) |
| Lists in a folder | All lists in a folder records (you'll be asked to pick a team and space and folder) |
| Goals | All goals records (you'll be asked to pick a team) |
| Time entries | All time entries records (you'll be asked to pick a team) |
| Time entry tags | All time entry tags records (you'll be asked to pick a team) |
| Space tags | All space tags records (you'll be asked to pick a team and space) |
| Task comments | All task comments records (you'll be asked to pick a team and task) |
This page is generated from Brooked's connector definition for clickup. Found an error? Open an issue or send a PR.